| MENS | OPEN | CHAMPIONSHIP | ||||||
| BERG | ||||||||
| BERG | ||||||||
| PAINE | ||||||||
| ULMER | ||||||||
| ULMER | BERG | |||||||
| WARNER | ||||||||
| WARNER | ||||||||
| PHELPS | ||||||||
| PHELPS | BERG | |||||||
| MCCONNELL | ||||||||
| HAYWORTH | ||||||||
| HAYWORTH | ||||||||
| COLE | ||||||||
| BETHKE | HAYWORTH | |||||||
| JENSEN | ||||||||
| JENSEN | MINOR | BERG | ||||||
| MINOR | ||||||||
| MIKELSON | ||||||||
| MATTSON | MICKELSON | |||||||
| MATTSON | ||||||||
| LORENZ | ||||||||
| MICKELSON | ||||||||
| KWON | ||||||||
| GUSTOFSON | ||||||||
| GUSTOFSON | ||||||||
| SMO | ||||||||
| N SEDERBERG | ||||||||
| SEDERBERG | ||||||||
| STEINHAUSER | KOZLAREK | |||||||
| KOZLAREK | ||||||||
| SMO | ||||||||
| SMOLINKSI | ||||||||
| SMO | ||||||||
| KREIER | SMO | |||||||
| VAN ORT |
| MENS OPEN CONSOLATION | ||||||
| SCHNEIKER | ||||||
| KREN | ?? | |||||
| KREN | ||||||
| WONTOCH | SIEBOLD | |||||
| SIEBOLD | ||||||
| KNECHT | SIEBOLD | |||||
| LEE | ||||||
| LEE | SIEBOLD | |||||
| WHEELS | ||||||
| KAUTH | ||||||
| KAUTH | ||||||
| GAMMON | ||||||
| GAMMON | ||||||
| GAMMON | ||||||
| KAMENA | GAMMON | |||||
| CLOUTIER | ||||||
| CARLSON | SIEBOLD | |||||
| EBERHART | ||||||
| EBERHART | EBERHART | |||||
| HINK | ||||||
| EBERHART | ||||||
| LUCZAK | ||||||
| LUCZAK | ||||||
| VANDENHUVAL | ||||||
| GARNDER | ||||||
| GARDNER | ||||||
| GARNDER | ||||||
| KOVACH | ||||||
| GARNDER | ||||||
| PUNKE | ||||||
| PUNKE | ||||||
| SMITH | HUTCH | |||||
| HUTHCISON | ||||||